Use the table below to select the correctly sized item. If you have any difficulties deciding which size is right for you, contact use by email or phone and we will be very happy to assist you.
Model | Watts | Flowrate LPH (GPH) | Dimensions LxWxD (mm) | Outlet Size mm (") |
0m | 1m | 2m | 3m |
Neptun 440 | 5 | 440 (97) | 0 | 0 | 0 | 49x53x55 | 13 (½) |
Neptun 600 | 7 | 600 (132) | 150 (33) | 0 | 0 | 95x56x60 | 12 (½) |
Neptun 1000 | 15 | 1000 (220) | 420 (92) | 0 | 0 | 125x80x75 | 12 (½) |
Neptun 1500 | 18 | 1500 (330) | 750 (165) | 0 | 0 | 125x80x75 | 12 (½) |
Neptun 2000 | 25 | 2000 (440) | 1080 (238) | 0 | 0 | 125x80x75 | 12 (½) |
Neptun 3000 | 40 | 3000 (660) | 2250 (495) | 1320 (290) | 0 | 245x130x140 | 25 (1) |
Neptun 4000 | 50 | 4000 (880) | 3150 (693) | 2100 (462) | 780 (172) | 245x130x140 | 25 (1) |
Neptun 5000 | 85 | 5000 (1100) | 4050 (891) | 3000 (660) | 1650 (363) | 315x140x130 | 25 (1”) |
Neptun 6000 | 110 | 6000 (1320) | 4980 (1096) | 3900 (858) | 2700 (594) | 315x140x130 | 25 (1) |
Neptun 9000 | 195 | 9000 (1980) | 7980 (1756) | 6900 (1518) | 5550 (1221) | 340x160x160 | 38 (1½) |
Neptun 12000 | 270 | 12000 (2640) | 10800 (2376) | 9420 (2072) | 7920 (1742) | 340x160x160 | 38 (1½) |
To calculate the approximate volume of you pond, select the Shape, Unit of Measurement and amount of shading, then press calculate. If you would like to try different combinations, remember to press Reset between calculations.
What is Effective Volume ? The effective volume is the quantity of water in your pond, plus an allowance for shallow and or ponds exposed to high levels of sunlight. Both of these situations will result in a higher than normal algae growth, and fish pollution. We advise that to ensure your that your equipment is correctly sized, the effective volume be considered the minimum size for the equipment you select. However do remember to check the details of the product you are interested in, to ensure that there are no other allowances or consideration specific to that product are required.